The database has last been updated on: 11/20/24
Total GPUs: 101 - What's new
PEAK POWER CONSUMPTION (W) | |||||||
Manufacturer | 0-100 | 100-200 | 200-300 | 300-400 | 400-500 | Total | |
---|---|---|---|---|---|---|---|
AMD | 0 | 2 | 5 | 3 | 0 | 10 | |
Asus | 2 | 2 | 5 | 2 | 2 | 13 | |
Colorful | 1 | 0 | 0 | 0 | 0 | 1 | |
Dell | 0 | 0 | 0 | 1 | 0 | 1 | |
EVGA | 2 | 1 | 0 | 0 | 0 | 3 | |
Galax | 5 | 1 | 1 | 0 | 0 | 7 | |
Gigabyte | 2 | 1 | 2 | 0 | 0 | 5 | |
KFA2 | 1 | 0 | 0 | 0 | 0 | 1 | |
MSI | 4 | 2 | 4 | 2 | 0 | 12 | |
Nvidia | 3 | 14 | 12 | 2 | 0 | 31 | |
Palit | 2 | 0 | 2 | 0 | 0 | 4 | |
PowerColor | 0 | 0 | 0 | 1 | 0 | 1 | |
Sapphire | 3 | 3 | 0 | 1 | 0 | 7 | |
XFX | 0 | 0 | 1 | 0 | 0 | 1 | |
Zotac | 0 | 3 | 1 | 0 | 0 | 4 | |
TOTAL | 25 | 29 | 33 | 12 | 2 | 101 | |
Download data |