The database has last been updated on: 11/21/24
Total PSUs: 1549 - What's new
| ||||||||||||||||
Manufacturer | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
ABYSM GAMING | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Aqirys | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |||||||||
Asus | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
BoostBoxx | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
Cooler Master | 0 | 0 | 5 | 0 | 1 | 0 | 6 | |||||||||
Corsair | 0 | 0 | 3 | 4 | 0 | 0 | 7 | |||||||||
Enermax | 0 | 0 | 4 | 1 | 0 | 0 | 5 | |||||||||
Enhance Electronics | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||
FSP Technology | 0 | 0 | 4 | 1 | 0 | 0 | 5 | |||||||||
Gamer Storm | 0 | 0 | 6 | 10 | 3 | 0 | 19 | |||||||||
GOGHUNTERS | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||
GREEN MEDEL | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Husky | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
Kinpower | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
Lian Li | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Micronics | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |||||||||
Montech | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |||||||||
MSI | 0 | 0 | 1 | 5 | 0 | 0 | 6 | |||||||||
NZXT | 0 | 1 | 0 | 3 | 0 | 0 | 4 | |||||||||
OMEN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
PCCooler | 0 | 0 | 4 | 2 | 0 | 0 | 6 | |||||||||
PCYES | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |||||||||
Pichau Gaming | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |||||||||
Raijintek | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
SAMA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
Seasonic | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |||||||||
Sharkoon | 0 | 0 | 5 | 2 | 0 | 0 | 7 | |||||||||
SilverStone | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
Super Flower | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||||
Thermalright | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
Thermaltake | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||
XPG | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |||||||||
Zalman | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |||||||||
TOTAL | 0 | 4 | 56 | 42 | 11 | 2 | 115 | |||||||||
Download data |