The database has last been updated on: 3/31/25
Total PSUs: 1689 - What's new
| ||||||||||||||||
Manufacturer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||
ABKO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
ABYSM GAMING | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Aqirys | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||||||||
ASRock | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 11 | ||||||||
Asus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
be quiet! | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
Cooler Master | 4 | 1 | 6 | 6 | 1 | 0 | 0 | 18 | ||||||||
Corsair | 1 | 3 | 6 | 6 | 3 | 0 | 0 | 19 | ||||||||
Cougar | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | ||||||||
Einarex | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | ||||||||
Enermax | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | ||||||||
Enhance Electronics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
Forgeon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
FSP Technology | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | ||||||||
Gamer Storm | 0 | 0 | 4 | 4 | 9 | 6 | 0 | 23 | ||||||||
GREEN MEDEL | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | ||||||||
Husky | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Kinpower | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
Lian Li | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | ||||||||
Micronics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
Montech | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | ||||||||
MSI | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 9 | ||||||||
NZXT | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | ||||||||
OMEN | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | ||||||||
PCCooler | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | ||||||||
PCYES | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
Pichau Gaming | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | ||||||||
Raijintek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
SAMA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Seasonic | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | ||||||||
Sharkoon | 1 | 0 | 2 | 1 | 5 | 2 | 0 | 11 | ||||||||
SilverStone | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | ||||||||
Super Flower | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 8 | ||||||||
Thermalright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Thermaltake | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | ||||||||
XPG | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | ||||||||
Zalman | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 7 | ||||||||
ZHONG YUAN POWER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
TOTAL | 12 | 24 | 37 | 53 | 42 | 25 | 1 | 194 | ||||||||
Download data |