The database has last been updated on: 11/21/24
Total PSUs: 1549 - What's new
| ||||||||||||||||
Manufacturer | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Player | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||||||
Asus | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
be quiet! | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||||||||
Cooler Master | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | ||||||||
Corsair | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 9 | ||||||||
Enermax | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||||||
EVGA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
FSP Technology | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | ||||||||
Game G Factor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
High Power | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||
Micronics | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||
Montech | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | ||||||||
MSI | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||||||||
Raijintek | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||
Salcomp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
Seasonic | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 12 | ||||||||
SilverStone | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | ||||||||
Super Flower | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 6 | ||||||||
Superframe | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||
Thermaltake | 0 | 0 | 1 | 8 | 1 | 3 | 3 | 16 | ||||||||
Vetroo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
XPG | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 7 | ||||||||
ZHONG YUAN POWER | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
TOTAL | 5 | 9 | 15 | 30 | 16 | 15 | 6 | 96 | ||||||||
Download data |