c y b e n e t i c s

Capacitors

Capacitors

The database has last been updated on: 6/03/25
Total Capacitors: 36 - What's new

All
  • All
  • <100
  • 100-400
  • >400
All
  • All
  • <1000
  • 1000-3000
  • >3000
Nippon Chemi-con
型号Voltage Rating(V)Capacity(uF)Temperature Rating(℃)Measured Capacity (120Hz)(uF)Quality Factor (120Hz) (Q)Dissipation Factor(120Hz) (DF)ESR (1 KHz)(Ω/Ohm)Max Voltage Applied(V)Over-Volt Period(S)Date of TestingCompare
CE 400V 560uF 105C 400 560 105 601.1 21.5 4.6 0.080 540.0 2109 2025-02-25
KHE 420V 390uF 105C 420 390 105 350.0 10.8 9.3 0.310 580.0 2296 2025-02-13
KHE 420V 680uF 105C 420 680 105 597.2 11.6 8.6 0.160 570.0 2235 2025-02-13
KMR 400V 680uF 105C 400 680 105 559.3 26.7 3.7 0.060 540.0 2178 2024-12-19
KMR 420V 390uF 105C 420 390 105 348.0 18.6 5.3 0.160 520.0 458 2024-12-29
KMR 420V 560uF 105C 420 560 105 489.2 13.3 7.5 0.170 580.0 2295 2025-02-13
KMR 450V 330uF 105C 450 330 105 277.2 18.1 5.5 0.210 1000.0 2248 2024-12-19
KMW 400V 470uF 105C 400 470 105 388.9 20.0 5.0 0.130 520.0 190 2025-01-21
KMW 450V 560uF 105C 450 560 105 480.0 13.4 7.4 0.170 590.0 2367 2024-12-31
KMZ 420V 330uF 105C 420 330 105 304.3 14.5 6.8 0.240 580.0 2309 2024-12-19
KMZ 420V 470uF 105V 420 470 105 396.9 14.1 7.0 0.190 570.0 2244 2024-12-31
KZE 16V 2200uF 105C 16 2200 105 1980.0 19.7 5.1 0.020 32.0 1212 2025-02-10
W 16V 3300uF 105C 16 3300 105 2902.0 14.3 0.1 0.019 31.9 1259 2025-04-18
COMPARISON
Clear All