General Data |
Manufacturer (OEM) | High Power |
PCB Type | Double Sided |
Primary Side |
Transient Filter | 4x Y caps, 2x X caps, 3x CM chokes, 1x MOV, 1x Discharge IC |
Inrush Protection | NTC Thermistor & Relay |
Bridge Rectifier(s) | 2x HY GBU1506L (600V, 15A @ 100°C) |
APFC MOSFETS | 2x Infineon IPA60R120C7 (650V, 7A @ 100°C, 0.12Ohm) |
APFC Boost Diode | 1x Infineon IDH08G65C6 (650V, 8A @ 145°C) |
Hold-up Cap(s) | 1x Rubycon (420V, 470uF, 3,000h @ 85°C, USH) |
Main Switchers | 2x Infineon IPA60R120C7 (650V, 7A @ 100°C, 0.12Ohm) |
IC Driver | 1x Silicon Labs Si8233BD |
APFC Controller | Infineon ICE3PCS01G |
Resonant Controllers | Champion CM6901 |
Topology | Primary side: Half-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
Secondary Side |
+12V MOSFETS | 6x Toshiba TPHR8504PL (40V, 150A @ 25°C, 0.85mOhm) |
5V & 3.3V | DC-DC Converters: 6x Infineon BSC0906NS (30V, 40A @ 100°C, 4.5mOhm) PWM Controllers: ANPEC APW7159 |
Filtering Capacitors | Electrolytics: 3x Nippon Chemi-Con (4-10,000h @ 105°C, KY), 2x Nippon Chemi-Con (1-5,000h @ 105°C, KZE), 2x Rubycon (3-6,000h @ 105°C, YXG) Polymers: 18x FPCAP, 3x United Chemi-Con |
Supervisor IC | SITI PS224 (OVP, UVP, OCP, SCP, PG) |
Fan Controller | STC 15W408AS |
Fan Model | Globe Fan S0921512HB (92mm, 12V, 0.45A, Fluid Dynamic Bearing Fan) |
5VSB Circuit |
Rectifier | 1x PFC P10V45SP SBR (45V, 10A) |
Standby PWM Controller | Sanken STR-A6069H |
-12V |
Rectifier | KEC KIA7912PI (-12V, 1A) |