General Data |
Manufacturer (OEM) | MEIC |
Primary Side |
Transient Filter | 4x Y caps, 2x X caps, 2x CM chokes, 1x MOV, 1x CM02X |
Inrush Protection | NTC Thermistor & Relay |
Bridge Rectifier(s) | 2x GBU1006 (600V, 10A @ 100°C) |
APFC MOSFETS | 2x Alpha & Omega AOT42S60 (600V, 25A @ 100°C, 0.28Ohm @ 150°C) |
APFC Boost Diode | 1x CREE C3D08060A (600V, 8A @ 152°C) |
Hold-up Cap(s) | 2x Nippon Chemi-Con (400V, 390uF, 2000h @ 105 °C, KMR) |
Main Switchers | 2x Alpha & Omega AOT42S60 (600V, 25A @ 100°C, 0.28Ohm @ 150°C) |
APFC Controller | Champion CM6500UNX & CM03X Green PFC controller |
LLC Resonant Controller | Champion CM6901 |
Topology | Primary side: Half-Bridge & LLC Resonant Controller Secondary side: Synchronous Rectification & DC-DC converters |
Secondary Side |
+12V MOSFETS | 4x Alpha & Omega AOT2142L (40V, 120A @ 100°C, 1.9mOhm) |
5V & 3.3V | DC-DC Converters: 8x GV8G16 PWM Controller: 2x NCP1587 |
Filtering Capacitors | Electrolytics: Chemi-Con (1-5,000 @ 105°C, KZE), Chemi-Con (4-10,000h @ 105°C, KY) Polymers: Chemi-Con |
Supervisor IC | Weltrend WT7527A (OVP, UVP, SCP, OCP, PG) |
Fan Model | Yate Loon D14BH-12 (140mm, 12V, 0.70A, 2800 RPM, 140CFM, 48.5 dBA, Double-Ball Bearing) |
5VSB Circuit |
Rectifier | 1x TPD65R1K2C (650V, 4A @ 25°C, 1.2Ohm) |
Standby PWM Controller | SI8016HSP8 |