General Data |
Manufacturer (OEM) | SAMA |
PCB Type | Double-Sided |
Primary Side |
Transient Filter | 6x Y caps, 3x X caps, 2x CM chokes, 1x MOV |
Inrush Protection | 1x NTC Thermistor MF72 2.5-D11 (2.5 ohm) & Relay |
Bridge Rectifier(s) | 1x GBU1006 (600V, 10A @ 100°C) |
APFC MOSFETs | 4x Shenzhen SIF13N50C (500V, 8A @ 100°C, Rds(on): 0.55Ohm) |
APFC Boost Diode | 1x STMicronics STTH8R06FP (600V, 8A @ 85°C) |
Bulk Cap(s) | 1x Rubycon (420V, 270uF, 3,000h @ 105°C, MXK) |
Main Switchers | 2x Convert CS25N50FF (500V, 25A @ 25°C, Rds(on): 0.24Ohm) & 1x Sync Power Corp SPN5003 (For no load consumption) |
Resonant Controller | Texas Instrument UCC25600 |
APFC Controller | Texas Instrument UCC28180 |
Topology | Primary side: APFC, Half-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
Secondary Side |
+12V MOSFETs | 4x Maplesemi SLP130N04T (40V, 84A @ 100°C, Rds(on): 3.0mOhm) |
5V & 3.3V | DC-DC Converters: 4x Infineon BSC0906NS (30V, 40A @ 100°C, Rds(on): 4.5mOhm) PWM Controller(s): 2x Anpec APW7164 |
Filtering Capacitors | Electrolytic: 15x Teapo (2-6,000h @105°C, SY) 5x Teapo (2-6,000h @105°C, SJ) 1x Teapo (2,000h @105°C, SC) 1x Teapo (2,000h @105°C, H7) Polymer: 6x |
Supervisor IC | IN1S313I-SAG |
Fan Model | Globe Fan S1202512L (120mm, 12V, 0.18A, Fluid Dynamic Bearing Fan) |
5VSB |
Rectifier | US1D |
Standby PWM Controller | First Semiconductor FIR4N70L VDMOSFET (700V, 2.5A) |