General Data |
Manufacturer (OEM) | HEC |
PCB Type | Double-Sided |
Primary Side |
Transient Filter | 4x Y caps, 3x X caps, 2x CM chokes, 1x MOV, 1x Power Integrations CAP200DG (X capacitor Discharge IC) |
Inrush Protection | 1x NTC Thermistor 5D-15 (5 Ohm @25°C) & Relay |
Bridge Rectifier(s) | 2x GBU15K (800V, 15A) |
APFC MOSFETs | 3x Infineon IPA60R120P7 (650V, 16A @ 100°C, Rds(on): 0.120Ohm) |
APFC Boost Diode | 1x CREE C6D10065A (650V, 10A @ 155°C) |
Bulk Cap(s) | 1x Nippon Chemi-Con (400V, 680uF, 2000h @ 105°C, KMW) |
Main Switchers | 2x Infineon IPA60R099P7 (650V, 20A @ 100°C, Rds(on): 0.099Ohm) |
APFC Controller | 1x Champion CM6500UNX & 1x Champion CM03X |
Resonant Controller | 1x Champion CM6901T6X |
Topology | Primary side: APFC, Half-Bridge & LLC Resonant converter Secondary side: Synchronous Rectification & DC-DC converters |
Secondary Side |
+12V MOSFETs | 6x 45013 35009B |
5V & 3.3V | DC-DC Converters: 2x Potens PDC39F2BX (30V, 76A @ 100°C, Rds(on): 2.95mOhm) PWM Controller(s): 1x ANPEC APW7159C |
Filtering Capacitors | Electrolytic: 2x Nippon Chemi-con (2-5,000 @ 105°C, KZE) 2x Rubycon (2-10,000 @ 105°C, YXF), 2x Rubycon (3-6,000 @ 105°C, YXG), 1x Rubycon (4-10,000 @ 105°C, YXJ), 3x Rubycon (6-10,000 @ 105°C, ZLH), 1x Rubycon (6-10,000 @ 105°C, YXH) Polymer: 32x Nippon Chemi-con |
Supervisor IC | Weltrend WT7527RT (OCP, OVP, UVP, SCP, PG) |
Fan Controller | Nuvoton MS51FBAE |
Fan Model | RLAZ S1352512EH-3M (135mm, 12V, 0.50A, Fluid Dynamic Bearing Fan) |
5VSB/12VSB Circuit |
Rectifier | 1x PXY PS1060L (60V, 10A) | Standby PWM Controller | Excelliance MOS EM85690 |