General Data |
Manufacturer (OEM) | CWT |
PCB Type | Double-Sided |
Primary Side |
Transient Filter | 6x Y caps, 3x X caps, 2x CM chokes, 1x MOV |
Inrush Protection | 2x NTC Thermistor SCK-075 (7 Ohm) & Relay |
Bridge Rectifier(s) | 2x Vishay LVB2560 (600V, 25A @ 105°C) |
APFC MOSFETs | 2x Infineon IPW60R099P6 (600V, 24A @ 100°C, Rds(on): 0.099Ohm) |
APFC Boost Diode | 2x Infineon IDH08G65C6 (650V, 8A @ 145°C) |
Driver IC(s) | 1x Texas Instruments UCC27324-Q1 |
Bulk Cap(s) | 2x Rubycon (420V, 470uF each or 940uF combined, 2,000h @ 105°C, MXE) & 1x Nippon Chemi-Con (420V, 560uF, 2,000h @ 105°C, KMR) |
Main Switchers | 4x Alpha & Omega AOTF29S50 (500V, 18A @ 100°C, Rds(on): 0.15Ohm) |
Digital Controllers | 2x Texas Instruments UCD3138A |
MCU | Microchip PIC32MM0064GPM036 |
Topology | Primary side: Semi-Digital, Interleaved PFC, Full-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
Secondary Side |
+12V MOSFETs | 8x Vishay SiR626DP (60V, 100A @ 61°C, Rds(on): 4.8mOhm) |
5V & 3.3V | DC-DC Converters: 8x Ubiq QM3054M (30V, 57A @ 100°C, 5.5mΩ) PWM Controller: uPI-Semi uP3861P |
Filtering Capacitors | Electrolytic: 4x Nichicon (4,000h @ 105°C, HD), 4x Rubycon (4-10,000h @ 105°C, YXF), 6x Rubycon (6-10,000 @ 105, ZLH) 1x Rubycon (4-10,000h @ 105°C, YXJ), 1x Nichicon ((4-10,000h @ 105°C, HE(M)), Polymer: 13x FPCAP, 32x United Chemi-con, 1x Rubycon (YXF) |
Driver IC(s) | 2x Texas Instruments UCC27324-Q1 |
Supervisor IC | Weltrend WT7502R (OVP, UVP, SCP, PG) |
Fan Controller | Microchip PIC32MM0064GPM036 |
Fan Model | Corsair NR140P (140mm, 12V, 0.22A, Fluid Dynamic Bearing Fan) |
5VSB Circuit |
Rectifier | 1x Silan SVF4N65RD (650V, 2.5A @ 100°C, Rds(on): 2.7 Ohm) FET |
Standby PWM Controller | On Bright OB5282CP |