General Data |
Manufacturer (OEM) | Great Wall |
PCB Type | Double-Sided |
Primary Side |
Transient Filter | 4x Y caps, 2x X caps, 2x CM chokes, 1x MOV |
Inrush Protection | 1x NTC Thermistor & Relay |
Bridge Rectifier(s) | 2x SAM YANG GBU2508 (560V , 25A @ 100°C) |
APFC MODFETs | 1x Transphorm TP65H035G4WS (650V, 29.5A @ 100°C, Rds(on): 41mOhm) |
APFC Boost Diode | 1x Rohm Semiconductor SCS310AH (650V, 10A @ 135°C) |
Bulk Cap(s) | 1x Rubycon (420V, 680uF , 3000h @ 105°C, MXK) & 1x Nichicon (420V, 330uF , 2000h @ 105°C, GG) |
Main Switchers | 2x Rohm Semiconductor R6035VNX3 (600V, 35A @ 25°C, Rds(on): 0.114Ohm) |
APFC Controller | 1x Champion CM6502UHHX & 1x Champion CM03X (reduce the no-load consumption) |
Resonant Controller | 1x Champion 6901X |
IC DRIVER | 1x Novosense NSi6602 |
Topology | Primary side: APFC, Half-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
Secondary Side |
+12V MOSFETs | 6x Infineon BSC014N04LS (40V, 100A @ 100°C, Rds(on): 1.4mOhm) |
5V & 3.3V | DC-DC Converters: 4x Diodes Incoprorated DM53004LS (30V, 140A @ 25°C, Rds(on): 3.8mOhm) PWM Controller(s): 1x ANPEC APW7159C |
Filtering Capacitors | Electrolytic: 1x Rubycon (3-6,000 @ 105°C, YXG), 1x Rubycon (2-10,000 @ 105°C, YXF), 7x Nichicon (6-10000 @ 105°C, UHW), Polymer: 21x FPCAP , 13x Nippon Chemi-Con |
Supervisor IC | Weltrend WT7881P |
Fan Controller | AS358M |
Fan Model | Champion CF13525L12D (135mm, 12V, 0.2A , Double Ball Bearing Fan) |
5VSB Circuit |
High Side Rectifier | 1x ER2J (600V, 2A @ 100°C) |
Standby PWM Controller | Power Integrations TNY278PN |