General Data |
Manufacturer (OEM) | Helly Technology |
PCB Type | Double-Sided |
Primary Side |
Transient Filter | 2x Y caps, 1x X caps, 2x CM chokes, 1x MOV |
Inrush Protection | 1x NTC Thermistor MF73T-2 (20 Ohm) & Relay |
Bridge Rectifier(s) | 2x GBU1508 (8000V, 15A @ with heatsink) |
APFC MOSFETs | 3x PTA25N50 (500V, 16A @ 100°C, Rds(on): 0.28Ohm) |
APFC Boost Diode | 1x G3S06510A (650V, 35A @ 25°C) |
Bulk Cap(s) | 2x Nichicon (400V, 470uFeach or 940 both, 2000h @ 105°C, GN(M)) |
Main Switchers | 4x Convert CS20N50FF (500V, 20A @ 100°C, Rds(on): 0.27Ohm) |
APFC/Resonant Controller | 1x Champion CM6901T6 |
Topology | Primary side: APFC, Full-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
Secondary Side |
+12V MOSFETs | 12x G013N04G |
5V & 3.3V | DC-DC Converters: 2x XSEMI XP3NA3R4MT (30V, 46A @ 100°C, Rds(on): 3.4mOhm) & 3x RMN3N5R0DF (30V, 19.7A @ 70°C, Rds(on): 5mOhm) PWM Controller(s): ANPEC APW7159C |
Filtering Capacitors | Electrolytic: 1x Rubycon (2-10,000 @ 105°C, YXF), 2x Nippon Chemi-Con (3-6,000 @ 105°C, W), 5x Nippon Chemi-Con (2-5000 @ 105°C, KZE), Polymer: 6x PC Caps, 23x United Chemi-Con |
Supervisor IC | Weltrend WT7527 (OVD, PGO , UVD) |
Fan Model | Hong Hua HA1225M12F-Z (120mm, 12V, 0.45A, Fluid Dynamic Bearing Fan) |
5VSB Circuit |
High Side Rectifier | 1x 60R20S |
Standby PWM Controller | Excelliance MOS EM8569C |