General Data |
Manufacturer (OEM) | FSP |
PCB Type | Double-Sided |
Primary Side |
Transient Filter | 4x Y caps, 2x X caps, 2x CM chokes, 1x MOV |
Inrush Protection | 3x NTC Thermistor SCK-2R515 (2.5 Ohm @ 25°C) & Relay |
Rectifier FETs | 4x CEL68N60SF (600V, 43A @ 100°C, Rds(on): 37mOhm) |
APFC MOSFETs | 4x Infineon IPA60R120C7 (650V, 16A @ 100°C, Rds(on): 0.120Ohm) |
APFC Boost Diode | 2x Infineon IDH08G65C6 (650V, 8A @ 145°C) |
Bulk Cap(s) | 3x Nippon Chemi-Con (450V, 560uF each or 1680uF combined, 2,000h @ 105°C, KMW) |
Main Switchers | 4x Champion CMS6047B |
Gate Drivers | 2x Texas Instruments UCC21520 |
APFC Controller | Texas Instrument UCC28070 |
Resonant Controller | Champion CM6901T2X |
Topology | Primary side: Bridgeless PFC, Full-Bridge & LLC Resonant converter Secondary side: Synchronous Rectification & DC-DC converters |
Secondary Side |
+12V MOSFETs | 12x Champion CMR009N04NS |
5V & 3.3V | DC-DC Converters: 6x Infineon BSC0902NS (30V, 67A @ 100°C, Rds(on): 2.6mOhm) PWM Controller(s): UPI-semi uP3861P |
Filtering Capacitors | Electrolytic: 4x Nippon Chemi-Con (@ 105°C, W) 1x Rubycon (6-10,000h @ 105°C, ZLH) 1x Nippon Chemi-Con (6-10,000h (@ 105°C, KZN) Polymer: 40x Chemic-con, 1x FPCAP, 1x |
Supervisor IC | Weltrend WT7527RA (OCP, OVP, UVP, SCP,PG) |
Fan Controller | APW9010 |
Fan Model | Power Logic PLA13525S12M (135mm, 12V, 0.40A, Hydro Dynamic Bearing Fan) |
5VSB |
Rectifier | Secos SSD61N06S-C (60V, 40A @ 100°C, Rds(on): 9mOhm) |
Standby PWM Controller | Power Integrations INN3166C |