Primary Side |
Transient Filter | 6x Y caps, 3x X caps, 2x CM chokes, 1x MOV |
Inrush Protection | NTC Thermistor & Relay |
Bridge Rectifier(s) | 2x Vishay LVB2560 (600V, 25A @ 105°C) |
APFC MOSFETS | 2x Infineon IPP60R125CP (650V, 16A @ 100°C, 0.125 Ohm) |
APFC Boost Diode | 1x CREE C3D08060A (600V, 8A @ 152°C) |
Hold-up Cap(s) | 1x Nippon Chemi-Con (400V, 450uF, 2000h @ 105°C, CE) 1x Hitachi (400V, 820uF, 2000h @ 105°C, HU ) |
Main Switchers | 4x Infineon IPP50R250CP (550V, 9A @ 100°C, 0.25 Ohm) |
Drivers For Main Switchers | 2x Silicon Labs Si8230BD |
APFC Controller | ON Semiconductor NPC1654 |
Switching Controller | Champion CM6901 |
Topology | Primary side: Full-Bridge & LLC Resonant Converter Secondary side: Synchronous Rectification & DC-DC converters |
Secondary Side |
+12V MOSFETS | 4x Fairchild FDMS015N04B (40V, 100A @ 25°C, 1.5mOhm) |
5V & 3.3V | DC-DC Converters: 6x Infineon BSC0906NS PWM Controller: APW7159 |
Filtering Capacitors | Electrolytics: Nippon Chemi-Con (105°C, W), Nippon Chemi-Con (4,000-10,000h @ 105°C, KY ), Rubycon (6,000-10,000h @ 105°C, ZLH ), Nichicon (4,000-10,000h @ 105°C, HE ), 1x Rubycon (5VSB circuit, 105°C, YXD) Polymers: FPCAP, Nippon Chemi-Con |
Supervisor IC | Weltrend WT7527V (OVP, UVP, OCP, SCP, PG ) & AS393M |
Fan Model | Hong Hua HA13525H12F-Z (135mm, 12V, 0.50A, 2000 RPM, Fluid Dynamic Bearing) |
5VSB Circuit |
Buck Converter | Leadtrend LD7750R |
Rectifiers | STMicroelectronics STU6N65K3 (650V, 3A @ 100°C, 1.3Ohm) Infineon BSC0906NS (30V, 40A @ 100°C, 4.5 mOhm ) |
-12V Circuit |
Buck Converter | Lite-On LSP5523 (3A max output current ) |