General Data |
Manufacturer (OEM) | HKC |
PCB Type | Double-Sided |
Primary Side |
Transient Filter | 4x Y caps, 1x X caps, 2x CM chokes, 1x MOV |
Inrush Protection | 1x NTC Thermistor 5D-15 (5 Ohm @ 25°C) & Relay |
Bridge Rectifier(s) | 2x Diodes GBU25KH (800V, 25A @with heatsink) |
APFC MOSFETs | 2x Lonten LSB65R099GT (650V, 26A @ 100°C, Rds(on): 0.099Ohm ) |
APFC Boost Diode | 1x Global Power Tech. G3S06010J (600V, 8A @ 150°C) |
Bulk Cap(s) | 1x Nippon Chemi-Con (420V, 570uF , 2000h @ 105°C, KHE) 1x Nippon Chemi-Con (420V, 470uF , 2000h @ 105°C, KMZ) |
Main Switchers | 2x Lonten LSB65R099GT (650V, 26A @ 100°C, Rds(on): 0.099Ohm ) |
APFC Controller | Champion CM6500UNX & CM03X |
Resonant Controller | Champion CM6901X |
Digital MCU | Texas Instrument TPS54231 |
IC Driver | Novesense NSi6602 |
Topology | Primary side: APFC, Half-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
Secondary Side |
+12V MOSFETs | 6x Infineon ISC012N04LM6 (40V, 141A @ 100°C, Rds(on): 1.2Ohm) |
5V & 3.3V | DC-DC Converters: 4x Excelliance MOS EMB06N03A (30V, 50A @ 100°C, Rds(on): 6mOhm) PWM Controller(s): 1x ANPEC APW7159C |
Filtering Capacitors | Electrolytic: 3x CapXon (3,000h @ 105°C, KF) 8x CapXon (2,000h @ 105°C, KF) 2x CapXon ( 2,000h @ 105°C, GF)
Polymer: 39x CapXon |
Supervisor IC | IN1S429I - SCG |
Fan Controller | 1x |
Fan Model | TT-1225 (AV-F12025MS) (120mm, 12V, 0.3A, Sleeve Bearing Fan) |
5VSB Circuit |
Rectifier | SB1045L (45V, 10A) |
Standby PWM Controller | PN8141 |