
GZ 1000G
| Electronic Loads | Chroma 63601-5 x2 Chroma 63600-2 Chroma 63640-80-80 x10 Chroma 63610-80-20 |
| AC Sources | Chroma 6530, APM SP300VAC4000W-P, GW Instek ASR-3500 |
| Power Analyzers | Rohde & Schwarz HMC8015, Rohde & Schwarz NPA701 |
| Oscilloscopes | Picoscope 4444, Siglent SDS2104X PLUS |
| Sound Analyzer | Bruel & Kjaer 2270 G4 |
| Microphone | Bruel & Kjaer Type 4955-A |
| Temperature Logger |
Picoscope TC-08 |
| Tachometer | UNI-T UT372 |
| Multimeters | Keysight 34465A |
| EMI Analyzer | TekBox TBMR-110M-EU |
| Isolation Transformer | 4kVA |
| UPS | FSP Champ Tower 3kVA, CyberPower OLS3000E 3kVA | Testing Methodology | Cybenetics PSU Test Protocol |
| Voltage | 115V | 230V |
|---|---|---|
| Efficiency (>1450 Load Combinations) | 89.950% | 91.475% |
| Efficiency Graphs | ![]() | ![]() |
| Average PF (>1450 Load Combinations) | 0.990 | 0.957 |
| Standby Power Consumption | 0.0677W | 0.1505W |
| ErP Lot 3/6 Ready | ✓ | |
| (EU) No 617/2013 Compliance | ✓ | |
| Average Efficiency VSB | 79.961% | 79.392% |
| Conducted Emissions EN55032 & CISPR 32 | Failed | |
| Voltage | 115V | 230V |
|---|---|---|
| Noise Rating (>1450 Load Combinations) | 18.74dBA | 17.03dBA |
| Noise Graphs | ![]() | ![]() |
| Efficiency With 10W (≤500W) or 2% (>500W) Load | 66.962 |
| Hold Up Time | 28.30 |
| Power OK | 23.60 |
| Power OK to DC Loss | 4.70 |
| Model Name | Gamemax |
| Lab ID | GM10003045 |
| Serial Number | - |
| Date of receipt | Oct 13, 2025 |
| Testing Date | Nov 22, 2025 |
| Report Issued Date | Nov 25, 2025 |
| DUT Notes | 3045 |
| Engineer Name | Ioannis Kalyviotis |
| Authorized By the Laboratory General Manager | Aristeidis Bitziopoulos |
| Signature | ![]() |
| Modular Cables | ||||
| Description | Cable Count | Connector Count (Total) | Gauge | Cable Type |
| ATX connector 20+4 pin (650mm) | 1 | 1 | 16-20AWG | Tinned Copper |
| 4+4 pin EPS12V (700mm) | 2 | 2 | 16AWG | Tinned Copper |
| 6+2 pin PCIe (650mm) | 2 | 2 | 16AWG | Tinned Copper |
| 12+4 pin PCIe (650mm) (600W) | 1 | 1 | 16-24AWG | Tinned Copper |
| SATA (500mm+150mm+150mm+150mm) | 2 | 8 | 18AWG | Tinned Copper |
| 4-pin Molex (450mm+150mm+150mm) / FDD (+150mm) | 1 | 3 / 1 | 18-20AWG | Tinned Copper |
| Manufacturer | Sohoo |
| Model | GZ 1000G |
| Max DC Output | 1000W |
| Efficiency (115V) | 89.950% |
| Efficiency (230V) | 91.475% |
| Noise (115V) | 18.74 dB[A] |
| Noise (230V) | 17.03 dB[A] |
| Modular | Fully Modular |
| Operating Temperature (Continuous Full Load) | 0 - 50℃ |
| Over Power Protection | ✓ |
| Over Current (+12V) Protection | ✓ |
| Over Temperature Protection | ✓ |
| Short Circuit Protection | ✓ |
| Surge Protection | ✓ |
| Inrush Current Protection | ✓ |
| Fan Failure Protection | ✗ |
| No Load Operation | ✓ |
| Cooling | 135mm Fluid Dynamic Bearing Fan (HA13525M12F-Z) |
| Semi-Passive Operation | ✓ |
| Dimensions (W x H x D) | 150 x 85 x 160mm |
| Weight | 1.71 kg (3.77lb) |
| Form Factor | ATX12V |
| ATX 3.1 & PCIe 5.1 ready | ✓ |
| Alternative Low Power Mode (ALPM) compatible | ✓ |
| Warranty | No Info |
| General Data | |
| Manufacturer (OEM) | Sohoo |
| PCB Type | Double-Sided |
| Primary Side | |
| Transient Filter | 6x Y caps, 3x X caps, 2x CM chokes, 1x MOV |
| Inrush Protection | NTC Thermistor SCK-20100 (10 Ohm @ 25°C) & Relay |
| Bridge Rectifier | 2x Kanghong PBU1506L (600V, 15A @ 25°C) |
| APFC MOSFETs | 3x |
| APFC Boost Diode | 2x Global Power G3S06506D (650V, 6A @ 159°C) |
| Bulk Cap(s) | Nichicon (400V, 1000uF, 2,000h @ 105°C, GG(M)) |
| Main Switchers | 2x Sanrise SRC60R068BS (600V, 21.5A @ 125°C, Rds(on): 68mOhm) |
| PFC/LLC Combo Controller | Infineon ICE2PCS01 |
| Resonant Controller | Monolithic Power HR1213 |
| Topology | Primary side: APFC, Half-Bridge & LLC Resonant Converter Secondary side: [12V] Synchronous Rectification & [Minor Rails] DC-DC converters |
| Secondary Side | |
| +12V MOSFETs | 8x All Power APG013N04G (40V, 100A @ 100°C, Rds(on): 1.3mOhm) |
| 5V & 3.3V | DC-DC Converters: 4x All Power AP180N03G (30V, 115A @ 100°C, Rds(on): 2.1mOhm) PWM Controller(s): UPI-Semi uP3861P |
| Filtering Capacitors | Electrolytic: |
| Supervisor IC | GRENERGY GR8313F (OVP, UVP, OCP, PG) |
| Synchronous Rectifier | Monolithic Power MP6924B |
| Fan Model | Hong Hua HA13525M12F-Z (135mm, 12V, 0.36A, Fluid Dynamic Bearing Fan) |
| 5VSB Circuit | |
| Standby PWM Controller | Chipown PN8141 |
| Rated Voltage (Vrms) | 110-240 |
| Rated Current (Arms) | 8-15 |
| Rated Frequency (Hz) | 50-60 |
| Rated Power (W) | 1000 |
| Type | ATX12V |
| Dimensions (W x H x D) | mm |
| Cooling | 135mm Fluid Dynamic Bearing Fan (HA13525M12F-Z) |
| Semi-Passive Operation | ✓ |
| Cable Design | Fully Modular |
The Efficiency Measurement’s Uncertainty is ±0.15%
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
Efficiency Measurement Uncertainty Budget
| Source of Uncertainty | Standard Uncertainty, u(xi) | Relative Standard Uncertainty, u(xi)/xi |
| Intralab Reproducibility | 0.0310 | 0.00031 |
| Electronic loads Calibration | 0.0500 | 0.00050 |
| Power Analyzer Calibration | 0.0250 | 0.00025 |
| Operator and Test Fixture | 0.0350 | 0.00035 |
| Relative Combined Standard Uncertainty (RSS): | 0.00073 | |
| % Expanded Uncertainty U (k=2, norm): | 0.15 | |
The Noise Measurement’s Uncertainty is ±1.23 dBA
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
| Source of Uncertainty |
Standard Uncertainty, u(xi)/xi (dBA) |
| Intralab Reproducibility | 0.031 |
| Mic Calibrator 4231 calibration | 0.200 |
| Microphone frequency response | 0.577 |
| Temperature | 0.12 |
| Position error | 0.058 |
| Relative Combined Standard Uncertainty (RSS): | 0.61 |
| Expanded Uncertainty U (k=2, norm): | 1.23 |
The Conducted EMI Emissions Measurement’s Uncertainty is ±1.75 dB
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
| Source of Uncertainty |
Standard Uncertainty, u(xi)/xi (dB) |
| Spectrum Analyzer total measurement uncertainty | 0.250 |
| Spectrum Analyzer calibration | 0.500 |
| Noise and Signal Quality | 0.577 |
| Bandwidth and Resolution Bandwidth (RBW) | 0.289 |
| Measurement time and Averaging | 0.115 |
| Environmental Factors | 0.115 |
| Relative Combined Standard Uncertainty (RSS): | 0.87 |
| Expanded Uncertainty U (k=2, norm): | 1.75 |