
Extreme 1000Rz Platinum
| Electronic Loads | Chroma 63601-5 x2 Chroma 63600-2 Chroma 63640-80-80 x10 Chroma 63610-80-20 |
| AC Sources | Chroma 6530, APM SP300VAC4000W-P, GW Instek ASR-3500 |
| Power Analyzers | Rohde & Schwarz HMC8015, Rohde & Schwarz NPA701 |
| Oscilloscopes | Picoscope 4444, Siglent SDS2104X PLUS |
| Sound Analyzer | Bruel & Kjaer 2270 G4 |
| Microphone | Bruel & Kjaer Type 4955-A |
| Temperature Logger |
Picoscope TC-08 |
| Tachometer | UNI-T UT372 |
| Multimeters | Keysight 34465A |
| EMI Analyzer | TekBox TBMR-110M-EU |
| Isolation Transformer | 4kVA |
| UPS | FSP Champ Tower 3kVA, CyberPower OLS3000E 3kVA | Testing Methodology | Cybenetics PSU Test Protocol |
| Voltage | 115V | 230V |
|---|---|---|
| Efficiency (>1450 Load Combinations) | 89.988% | 91.830% |
| Efficiency Graphs | ![]() | ![]() |
| Average PF (>1450 Load Combinations) | 0.993 | 0.969 |
| Standby Power Consumption | 0.0853W | 0.1627W |
| ErP Lot 3/6 Ready | ✓ | |
| (EU) No 617/2013 Compliance | ✓ | |
| Average Efficiency VSB | 84.589% | 82.944% |
| Conducted Emissions EN55032 & CISPR 32 | Passed | |
| Voltage | 115V | 230V |
|---|---|---|
| Noise Rating (>1450 Load Combinations) | 21.34dBA | 20.27dBA |
| Noise Graphs | ![]() | ![]() |
| Efficiency With 10W (≤500W) or 2% (>500W) Load | 64.838 |
| Hold Up Time | 17.00 |
| Power OK | 14.30 |
| Power OK to DC Loss | 2.70 |
| Model Name | SilverStone |
| Lab ID | SL10002918 |
| Serial Number | - |
| Date of receipt | Jul 22, 2025 |
| Testing Date | Aug 5, 2025 |
| Report Issued Date | Aug 6, 2025 |
| DUT Notes | 2918 |
| Engineer Name | 0 |
| Authorized By the Laboratory General Manager | Aristeidis Bitziopoulos |
| Signature | ![]() |
| Modular Cables | ||||
| Description | Cable Count | Connector Count (Total) | Gauge | In Cable Capacitors |
| ATX connector 20+4 pin (300mm) | 1 | 1 | 16-18AWG | No |
| 4+4 pin ATX12V (400mm) | 2 | 2 | 16AWG | No |
| 6+2 pin PCIe (400mm+150mm) | 1 | 2 | 16-18AWG | No |
| 2x 6+2 pin PCIe (400mm) | 2 | 2 | 18AWG | No |
| 12+4 pin PCIe (400mm) (600W) | 1 | 1 | 16-24AWG | No |
| SATA (300mm+200mm+100mm+100mm) | 1 | 4 | 18AWG | No |
| 4-pin Molex (300mm+200mm+200mm) / FDD (+100mm) | 1 | 3 / 1 | 18AWG | No |
Manufacturer (OEM) | High Power |
Max. DC Output | 1000W |
| Efficiency (115V) | Cybenetics Platinum (89.988%) |
| Efficiency (230V) | Cybenetics Platinum (91.830%) |
Noise (115V) | Cybenetics A (21.34 dB[A]) |
Noise (230V) | Cybenetics A (20.27 dB[A]) |
Modular | ✓ (Fully) |
Intel C6/C7 Power State Support | ✓ |
Operating Temperature (Continuous Full Load) | 0 - 50°C |
Over Voltage Protection | ✓ |
Under Voltage Protection | ✓ |
Over Power Protection | ✓ |
Over Current (+12V) Protection | ✓ |
Over Temperature Protection | ✓ |
Short Circuit Protection | ✓ |
Surge Protection | ✓ |
Inrush Current Protection | ✓ |
Fan Failure Protection | ✗ |
No Load Operation | ✓ |
Cooling | 92mm Fluid Dynamic Bearing Fan (S0921512HHB) |
Semi-Passive Operation | ✓ (Selectable) |
Dimensions (W x H x D) | 125 x 63.5 x 100mm |
Weight | 1.02 kg (2.25 lb) |
Form Factor | ATX12V v3.1, EPS 2.92 |
| ATX 3.1 & PCIe 5.1 ready | ✓ |
| Alternative Low Power Mode (ALPM) compatible | ✓ |
Warranty | 5 Years |
| General Data | |
| Manufacturer (OEM) | High Power |
| PCB Type | Double-Sided |
| Primary Side | |
| Transient Filter | 4x Y caps, 2x X caps, 2x CM chokes, 1x MOV, 1x Discharger IC HF81 |
| Inrush Protection | 1x NTC Thermistor & Relay |
| Bridge Rectifier(s) | 1x |
| APFC MOSFETs | 1x Infineon IPZ60R040C7 (650V, 32A @ 100°C, Rds(on): 0.040Ohm) |
| APFC Boost Diode | 1x Macrocore HX1D10065A (650V, 10A @ 150°C) |
| Bulk Cap(s) | 1x Nippon Chemi-con (420V, 560uF, 2,000h @ 105°C, KHE) |
| Main Switchers | 2x Infineon IPP60R070CFD7 (650V, 20A @ 100°C, Rds(on): 0.07Ohm) |
| APFC Controller | 1x |
| Resonant Controller | Champion CU6901VAC |
| Topology | Primary side: APFC, Half-Bridge & LLC Resonant converter Secondary side: [12V] Synchronous Rectification & [Minor Rails] DC-DC converters |
| Secondary Side | |
| +12V MOSFETs | 6x Toshiba TPHR8504PL (40V, 150A @ 25°C, Rds(on): 1.4mOhm) |
| 5V & 3.3V | DC-DC Converters: 6x Infineon BSC0906NS (30V, 40A @ 100°C, Rds(on): 4.5mOhm) PWM Controller(s): uPI Semi uP3861P |
| Filtering Capacitors | Electrolytic: |
| Supervisor IC | 1x |
| MCU/Fan Controller | STCMicro STC115W401AS |
| Fan Model | Globe Fan S0921512HHB (92mm, 12V, 0.5A, Fluid Dynamic Bearing Fan) |
| 5VSB | |
| Rectifier(s) | 1x Infineon IPD70R1K4P7S (700V, 2.5A @ 100°C, Rds(on): 1.4mOhm) & 1x Vishay RS1D (140V, 30A @ 150°C) & 1x Dongke DK5V45R15V (45V, 15mOhm) |
| Standby PWM Controller | Si-Trend SI8016HSP8 |
| Rated Voltage (Vrms) | 100-240 |
| Rated Current (Arms) | 6-12 |
| Rated Frequency (Hz) | 50-60 |
| Rated Power (W) | 1000 |
| Type | SFX |
| Dimensions (W x H x D) | |
| Cooling | 92mm Fluid Dynamic Bearing Fan (S0921512HHB) |
| Semi-Passive Operation | ✓ (selectable) |
| Cable Design | Fully Modular |
The Efficiency Measurement’s Uncertainty is ±0.15%
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
Efficiency Measurement Uncertainty Budget
| Source of Uncertainty | Standard Uncertainty, u(xi) | Relative Standard Uncertainty, u(xi)/xi |
| Intralab Reproducibility | 0.0310 | 0.00031 |
| Electronic loads Calibration | 0.0500 | 0.00050 |
| Power Analyzer Calibration | 0.0250 | 0.00025 |
| Operator and Test Fixture | 0.0350 | 0.00035 |
| Relative Combined Standard Uncertainty (RSS): | 0.00073 | |
| % Expanded Uncertainty U (k=2, norm): | 0.15 | |
The Noise Measurement’s Uncertainty is ±1.23 dBA
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
| Source of Uncertainty |
Standard Uncertainty, u(xi)/xi (dBA) |
| Intralab Reproducibility | 0.031 |
| Mic Calibrator 4231 calibration | 0.200 |
| Microphone frequency response | 0.577 |
| Temperature | 0.12 |
| Position error | 0.058 |
| Relative Combined Standard Uncertainty (RSS): | 0.61 |
| Expanded Uncertainty U (k=2, norm): | 1.23 |
The Conducted EMI Emissions Measurement’s Uncertainty is ±1.75 dB
The reported expanded uncertainty (U) was derived as the product of the combined standard uncertainty (u) and the coverage factor k = 2, corresponding to a confidence interval of approximately 95%. Measurement uncertainty was determined in accordance with JCGM Guide 100:2008, "Guide to the Expression of Uncertainty in Measurements". The estimate of the reported uncertainty pertains to values obtained during the measurements and does not account for possible long-term changes.
| Source of Uncertainty |
Standard Uncertainty, u(xi)/xi (dB) |
| Spectrum Analyzer total measurement uncertainty | 0.250 |
| Spectrum Analyzer calibration | 0.500 |
| Noise and Signal Quality | 0.577 |
| Bandwidth and Resolution Bandwidth (RBW) | 0.289 |
| Measurement time and Averaging | 0.115 |
| Environmental Factors | 0.115 |
| Relative Combined Standard Uncertainty (RSS): | 0.87 |
| Expanded Uncertainty U (k=2, norm): | 1.75 |