To calculate each cooler's overall performance, we take into account three factors, the CPU's temperature, wattage, and frequency, by using the following equation:
Loading...
資料庫上次更新時間: 2026年10月07日
Total Coolers: 49 - 新品項
| ||||||||||||
| 製造商 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | No rating | 總計 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCTIC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||
| be quiet! | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||
| Cooler Master | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 6 | ||||
| CPS PCCooler | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
| Enermax | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| FSP Technology | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | ||||
| Noctua | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | ||||
| Ocypus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
| Scythe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
| Thermalright | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | ||||
| 總計 | 0 | 1 | 3 | 3 | 13 | 2 | 4 | 26 | ||||
THETA 是 Cybenetics 的效能評定。它不屬於我們的 ISO/IEC 17065 認證制度,且不在我們的認可範圍內。