General Data |
Manufacturer (OEM) | Great Wall |
PCB Type | Double Sided |
Primary Side |
Transient Filter | 2x Y caps, 2x X caps, 2x CM chokes, 1x MOV |
Inrush Protection | 1x NTC Thermistor SCK-056 (5 Ohm) & Relay |
Bridge Rectifier(s) | 2x Diodes GBU25KH (800V, 25A @ 175°C) |
APFC MOSFETs | 1x Infineon IPW60R060C7 (650V, 22A @ 100°C, Rds(on): 0.060Ohm) 1x Champion CM03X (reduce the no-load consumption) |
APFC Boost Diode | 1x Cree C3D08060A (600V, 8A @ 150°C) |
Bulk Cap(s) | 1x Rubycon (420V, 470uF, 3,000h @ 105°C, MXK) |
Main Switchers | 2x Rohm R6035VNX3 (600V, 35A @ 25°C, Rds(on): 0.119Ohm) |
Driver IC | 1x NOVOSENSE NSi6602BD |
APFC Controller | Champion CM6502UHHX |
Resonant Controller | Champion CM6901X |
Topology | Primary side: APFC, Half-Bridge & LLC converter Secondary side: Synchronous Rectification & DC-DC converters |
Secondary Side |
+12V MOSFETs | 4x Infineon BSC014N04LS6 (40V, 125A @ 100°C, Rds(on): 1.4mOhm) |
5V & 3.3V | DC-DC Converters: 4x Advanced Power AP4024GEMT (30V, 60A, Rds(on): 4.5mOhm) PWM Controller(s): ANPEC APW7159C |
Filtering Capacitors | Electrolytic: 2x Rubycon (3-6,000h @ 105°C, YXG), Polymer: 39x FPCAP |
Supervisor IC | IN1S429I-SCG (OCP,OVP, UVP, SCP, PG) |
Fan Controller | Microchip PIC16F1824 |
Fan Model | Corsair NR092P (92mm, 12V, 0.22A, Fluid Dynamic Bearing Fan) |
5VSB Circuit |
Rectifier(s) | 1x Infineon ICE5QR1680AG (800V, 5.8A, Rds(on): 1.75Ohm) |
Standby PWM Controller | Infineon ICE5QR1680AG |