Pulsar LS 750W
Electronic Loads |
Chroma 63601-5 x2 |
|
AC Sources | Chroma 6530, APM SP300VAC4000W-P | |
Power Analyzers | RS HMC8015 | |
Oscilloscopes | Picoscope 4444, Siglent SDS2104X PLUS | |
Sound Analyzer | Bruel & Kjaer 2270 G4 | |
Microphone | Bruel & Kjaer Type 4955-A | |
Temperature Logger | Picoscope TC-08 | |
Tachometer | UNI-T UT372 | |
Multimeters | Keysight 34465A | |
UPS | FSP Champ Tower 3kVA, CyberPower OLS3000E 3kVA | |
Isolation Transformer | 4kVA | |
Testing Methodology | Cybenetics PSU Test Protocol |
Voltage | 115V | 230V |
---|---|---|
Efficiency (>1450 Load Combinations) | 0.000% | 86.862% |
Efficiency Graphs | ![]() | ![]() |
Average PF (>1450 Load Combinations) | 0.000 | 0.971 |
Standby Power Consumption | 0.0000W | 0.1336W |
ErP Lot 3/6 Ready | ✓ | |
(EU) No 617/2013 Compliance | ✓ | |
Average Efficiency VSB | 0.000% | 74.078% |
Voltage | 115V | 230V |
---|---|---|
Noise Rating (>1450 Load Combinations) | 0.00dBA | 38.50dBA |
Noise Graphs | ![]() | ![]() |
Model Name | Aqirys |
Serial Number | 20210831027 |
Comments | coil whine σε idle NT230V CL3 κλεινει αμέσως ΣΤη μέτρηση των Timmings παρατηθηκε αποτομη πτωση της τάσης κατω απο 11,4V και αμεσα ανεβηκε. Περιπου 2ms ηταν διαρκεια υπαρχει photo απο τα timmings OPP cold κοκκινιζαν τα 3.3V κατα την διαρκαι του test |
Date of receipt | Dec 10, 2021 |
Testing Date | Jan 26, 2022 |
Report Issued Date | Jan 24, 2022 |
Engineer Name | 0 |
Authorized By the Laboratory General Manager | Aristeidis Bitziopoulos |
The Noise Measurement’s Uncertainty is ±1.18 dB. The reported expanded uncertainty is based on a standard uncertainty multiplied by a coverage factor k=2, providing a level of confidence of approximately 95%.
The reported noise measurement’s level is the mean of 10 repeated measurements at an environment with a temperature deviation of ±2 degrees Celsius. The uncertainty was estimated according to the method in UKAS Publication M 3003.
Source of uncertainty | Value ± | Probability distribution | Divisor | Standard uncertainty |
Calibrator’s calibration | 0.2 dB | Normal | 2 | 0.1 |
Calibrator’s accuracy | 0.2 dB | Rectangular | √3 | 0.058 |
Mic Frequency Response | 2 dB | Rectangular | √3 | 0.577 |
Temperature Variation | 0.04 dB | Rectangular | √3 | 0.012 |
Operator’s Accuracy | 0.2 dB | Rectangular | √3 | 0.058 |
Standard uncertainty of mean of 10 repeated readings | Normal | 1 | 0.031 | |
Combined Standard Uncertainty | Assumed normal | 0.59 dB | ||
Expanded Uncertainty | Assumed normal (k = 2) | 1.18 dB |
*Here the (±) half-width divided by √3 is used.