MWE Gold 850 V2 (GX Gold 850)
Electronic Loads |
Chroma 63601-5 x2 |
|
AC Sources | Chroma 6530, APM SP300VAC4000W-P | |
Power Analyzers | RS HMC8015 | |
Oscilloscopes | Picoscope 4444, Siglent SDS2104X PLUS | |
Sound Analyzer | Bruel & Kjaer 2270 G4 | |
Microphone | Bruel & Kjaer Type 4955-A | |
Temperature Logger | Picoscope TC-08 | |
Tachometer | UNI-T UT372 | |
Multimeters | Keysight 34465A | |
UPS | FSP Champ Tower 3kVA, CyberPower OLS3000E 3kVA | |
Isolation Transformer | 4kVA | |
Testing Methodology | Cybenetics PSU Test Protocol |
Voltage | 115V | 230V |
---|---|---|
Efficiency (>1450 Load Combinations) | 88.571% | 90.720% |
Efficiency Graphs | ![]() | ![]() |
Average PF (>1450 Load Combinations) | 0.989 | 0.954 |
Standby Power Consumption | 0.0650W | 0.1227W |
ErP Lot 3/6 Ready | ✓ | |
(EU) No 617/2013 Compliance | ✓ | |
Average Efficiency VSB | 80.659% | 79.834% |
Voltage | 115V | 230V |
---|---|---|
Noise Rating (>1450 Load Combinations) | 35.18dBA | 34.18dBA |
Noise Graphs | ![]() | ![]() |
Model Name | Cooler Master |
Serial Number | |
Comments | NT115V και 230V T11 κλείνει στο 1 λεπτο, πήρα html προσπάθησα στο 109% και κλείνει στα 3 λεπτά Δοκιμάσαμε και το 2 sample αλλα και αυτο είχε το ίδιο πρόβλημα OPP cold >200mv ripple 12V |
Date of receipt | Dec 14, 2020 |
Testing Date | Dec 22, 2020 |
Report Issued Date | Dec 17, 2020 |
Engineer Name | 0 |
Authorized By the Laboratory General Manager | Aristeidis Bitziopoulos |
The Noise Measurement’s Uncertainty is ±1.18 dB. The reported expanded uncertainty is based on a standard uncertainty multiplied by a coverage factor k=2, providing a level of confidence of approximately 95%.
The reported noise measurement’s level is the mean of 10 repeated measurements at an environment with a temperature deviation of ±2 degrees Celsius. The uncertainty was estimated according to the method in UKAS Publication M 3003.
Source of uncertainty | Value ± | Probability distribution | Divisor | Standard uncertainty |
Calibrator’s calibration | 0.2 dB | Normal | 2 | 0.1 |
Calibrator’s accuracy | 0.2 dB | Rectangular | √3 | 0.058 |
Mic Frequency Response | 2 dB | Rectangular | √3 | 0.577 |
Temperature Variation | 0.04 dB | Rectangular | √3 | 0.012 |
Operator’s Accuracy | 0.2 dB | Rectangular | √3 | 0.058 |
Standard uncertainty of mean of 10 repeated readings | Normal | 1 | 0.031 | |
Combined Standard Uncertainty | Assumed normal | 0.59 dB | ||
Expanded Uncertainty | Assumed normal (k = 2) | 1.18 dB |
*Here the (±) half-width divided by √3 is used.